Senin, 23 Maret 2015

Emayor dan minor pentatonic

posisi 1 E mayor                   posisi 2 E mayor

E  ---  | 2 |  |4  |  |  |  |  |            E  ---  |4  |  |7  |  |  |  |  |
A  ---  | 2 |  | 4 |  |  |  |  |           A  ---  | 4 |  | 7 |  |  |  |  |
D  ---  | 2 |  |  4|  |  |  |  |           D  ---  | 4 |  |6  |  |  |  |  |
G  ---  | 1 |  | 4 |  |  |  |  |           G  ---  | 4 |  |6  |  |  |  |  |
B  ---  | 2 |  | 5 |  |  |  |  |           B  ---  | 5 |  | 7 |  |  |  |  |
e   ---  |  2|  | 4 |  |  |  |  |           e   ---  |  4|  | 7 |  |  |  |  |

posisi 3 E mayor                   posisi 4 E mayor

E  ---  |  7|  | 9 |  |  |  |  |           E  ---  |  9|  | 12 |  |  |  |  |
A  ---  | 7 |  | 9 |  |  |  |  |          A  ---  | 9 |  | 11 |  |  |  |  |
D  ---  | 6 |  | 9 |  |  |  |  |          D  ---  | 9 |  |11  |  |  |  |  |
G  ---  |  6|  | 9 |  |  |  |  |          G  ---  | 9 |  | 11 |  |  |  |  |
B  ---  | 7 |  | 9 |  |  |  |  |          B  ---  | 9 |  | 12 |  |  |  |  |
e   ---  | 7 |  | 9 |  |  |  |  |          e   ---  |9  |  |  12|  |  |  |  |

posisi 5 E mayor

E  ---  | 12 |  |14  |  |  |  |  |
A  ---  | 11 |  | 14 |  |  |  |  |
D  ---  | 11 |  | 14 |  |  |  |  |
G  ---  | 11 |  | 13 |  |  |  |  |
B  ---  | 12 |  | 14 |  |  |  |  |
e   ---  | 12 |  |14  |  |  |  |  |



posisi 1 E minor                    posisi 2 E minor

E  ---  | 3 |  | 5 |  |  |  |  |            E  ---  | 5 |  | 7 |  |  |  |  |
A  ---  | 2 |  | 5 |  |  |  |  |           A  ---  | 5 |  | 7 |  |  |  |  |
D  ---  | 2 |  |5  |  |  |  |  |           D  ---  | 5 |  | 7 |  |  |  |  |
G  ---  | 2 |  |4  |  |  |  |  |           G  ---  | 4 |  | 7 |  |  |  |  |
B  ---  | 3 |  |  | 5 |  |  |  |           B  ---  | 5 |  | 7 |  |  |  |  |
e   ---  | 3 |  |  | 5 |  |  |  |           e   ---  |5  |  | 7 |  |  |  |  |

posisi 3 E minor                   posisi 4 E minor

E  ---  | 7 |  |10  |  |  |  |  |           E  ---  | 10 |  |  12|  |  |  |  |
A  ---  | 7 |  |10  |  |  |  |  |          A  ---  |  10|  |12  |  |  |  |  |
D  ---  | 7 |  | 9 |  |  |  |  |            D  ---  | 9 |  | 12 |  |  |  |  |
G  ---  | 7 |  | 9 |  |  |  |  |            G  ---  | 9 |  | 12 |  |  |  |  |
B  ---  | 8 |  |10  |  |  |  |  |          B  ---  | 10 |  |12  |  |  |  |  |
e   ---  | 7|  |  10|  |  |  |  |           e   ---  |  10|  |12  |  |  |  |  |

posisi 5 E minor

E  ---  | 12 |  |15  |  |  |  |  |
A  ---  | 12 |  | 14 |  |  |  |  |
D  ---  | 12 |  | 14 |  |  |  |  |
G  ---  | 12 |  | 14 |  |  |  |  |
B  ---  | 12 |  | 15 |  |  |  |  |
e   ---  |12  |  | 15 |  |  |  |  |

B mayor dan minor pentatonic

posisi 1 B mayor                    posisi 2 B mayor

E  ---  | 2 |  | 4 |  |  |  |  |            E  ---  | 4 |  | 7 |  |  |  |  |
A  ---  | 2 |  | 4 |  |  |  |  |           A  ---  | 4 |  | 6 |  |  |  |  |
D  ---  | 1 |  | 4 |  |  |  |  |           D  ---  | 4 |  | 6 |  |  |  |  |
G  ---  | 1 |  | 4 |  |  |  |  |           G  ---  | 4 |  | 6 |  |  |  |  |
B  ---  | 2 |  | 4 |  |  |  |  |           B  ---  | 4 |  | 7 |  |  |  |  |
e   ---  | 2 |  | 4 |  |  |  |  |           e   ---  | 4 |  | 7 |  |  |  |  |

posisi 3 B mayor                    posisi 4 B mayor

E  ---  | 7 |  | 9 |  |  |  |  |           E  ---  | 9 |  | 11 |  |  |  |  |
A  ---  | 6 |  | 9 |  |  |  |  |          A  ---  | 9 |  | 11 |  |  |  |  |
D  ---  | 6 |  | 9 |  |  |  |  |          D  ---  | 9 |  | 11 |  |  |  |  |
G  ---  | 6 |  | 8 |  |  |  |  |          G  ---  | 8 |  | 11 |  |  |  |  |
B  ---  | 7 |  | 9 |  |  |  |  |          B  ---  | 9 |  | 12 |  |  |  |  |
e   ---  | 7 |  | 9 |  |  |  |  |          e   ---  | 9 |  | 12 |  |  |  |  |  

posisi 5 B mayor

E  ---  | 11 |  | 14 |  |  |  |  |
A  ---  | 11 |  | 14 |  |  |  |  |
D  ---  | 11 |  | 13 |  |  |  |  |
G  ---  | 11 |  | 13 |  |  |  |  |
B  ---  | 12 |  | 14 |  |  |  |  |
e   ---  |11  |  | 14 |  |  |  |  |


 
posisi 1 B minor                    posisi 2 B minor

E  ---  | 2 |  |  | 5 |  |  |  |            E  ---  | 5 |  | 7 |  |  |  |  |
A  ---  | 2 |  |  | 5 |  |  |  |           A  ---  | 5 |  | 7 |  |  |  |  |
D  ---  | 2 |  |  | 4 |  |  |  |           D  ---  | 4 |  |  7|  |  |  |  |
G  ---  | 2 |  |  | 4 |  |  |  |           G  ---  | 4 |  | 7 |  |  |  |  |
B  ---  | 3 |  |  | 5 |  |  |  |           B  ---  | 5 |  | 7 |  |  |  |  |
e   ---  | 2 |  |  | 5 |  |  |  |           e   ---  | 5 |  | 7 |  |  |  |  |

posisi 3 B minor                   posisi 4 B minor

E  ---  | 7 |  | 10 |  |  |  |  |           E  ---  | 10 |  | 12 |  |  |  |  |
A  ---  | 7 |  |9 |  |  |  |  |          A  ---  | 9 |  | 12 |  |  |  |  |
D  ---  | 7 |  | 9 |  |  |  |  |          D  ---  | 9 |  | 12 |  |  |  |  |
G  ---  | 7 |  | 9 |  |  |  |  |          G  ---  | 9 |  | 11 |  |  |  |  |
B  ---  | 7 |  | 10 |  |  |  |  |          B  ---  | 10 |  | 12 |  |  |  |  |
e   ---  | 7 |  | 10 |  |  |  |  |          e   ---  | 9 |  | 12 |  |  |  |  |

posisi 5 B minor

E  ---  | 12 |  | 14 |  |  |  |  |
A  ---  | 12 |  | 14 |  |  |  |  |
D  ---  | 12 |  | 14 |  |  |  |  |
G  ---  | 11 |  | 14 |  |  |  |  |
B  ---  | 12 |  | 15 |  |  |  |  |
e   ---  |12  |  | 14 |  |  |  |  |

posisi A mayor dan minor Pentatonic



posisi  1 A mayor                             posisi 2 A mayor

E  ---  I  I 2 I  I  I 5 I  I  I              E  ---  I 5 I  I 7 I  I  I  I  I
A  ---  I  I 2 I  I 4 I  I  I  I             A  ---  I 4 I  I 7 I  I  I  I  I
D  ---  I  I 2 I  I 4 I  I  I  I             D  ---  I 4 I  I 7 I  I  I  I  I 
G  ---  I  I 2 I  I 4 I  I  I  I             G  ---  I 4 I  I 6 I  I  I  I  I
B  ---  I  I 2 I  I  I 5 I  I  I             B  ---  I 5 I  I 7 I  I  I  I  I
e   ---  I  I 2 I  I  I 5 I  I  I             e   ---  I 5 I  I 7 I  I  I  I  I

posisi 3 A mayor                            posisi 4 A mayor

E  ---  I  I 7 I  I  I 9 I  I  I             E  ---  I 9 I  I 12 I  I  I  I  I
A  ---  I  I 7 I  I 9 I  I  I  I            A  ---  I 9 I  I 12 I  I  I  I  I
D  ---  I  I 7 I  I 9 I  I  I  I            D  ---  I 9 I  I 11 I  I  I  I  I
G  ---  I  I 6 I  I 9 I  I  I  I            G  ---  I 9 I  I 11 I  I  I  I  I
B  ---  I  I 7 I  I  I 10 I  I  I          B  ---  I 10 I  I 12 I  I  I  I  I
e   ---  I  I 7 I  I  I 9 I  I  I            e   ---  I 9 I  I 12 I  I  I  I  I

posisi 5 A mayor

E  ---  | 12 |  | 14 |  |  |  |  |
A  ---  | 12 | 14 |  |  |  |  |  |
D  ---  | 11 |  | 14 |  |  |  |  |
G  ---  | 11 |  | 14 |  |  |  |  |
B  ---  | 12 |  | 14 |  |  |  |  |
e   ---  | 12 |  |  | 14 |  |  |  |

posisi  1 A minor              

E  ---  | 5 |  | 7 |  | 8 |  |  |        
A  ---  | 5 |  | 7 |  | 8 |  |  |    
D  ---  | 5 |  | 7 |  |  |  |  |  
G  ---  | 4 |  | 5 |  | 7 |  |  |
B  ---  | 5 |  | 6 |  | 8 |  |  |
e   ---  | 3 |  | 5 |  | 6 |  |  |



Kamis, 19 Maret 2015

http://naldohatake.blogspot.com/2012/09/melodi-gitar-peterpen-bintang-disurga.html
Bintang di surga

 2.7 - 2.8 - 2.8 - 2.8 - 2.8 - 2.7 - 2.7 - 2.7 - 2.8 - 2.8 - 2.8 - 2.8 - 2.7 - 2.7 - 2.7 - 2.8 - 2.8 - 2.7 - 2.8 - 2.7 - 2.8 - 1.7 - 1.7 - 2.7 - 2.8 - 2.8 - 2.8 - 2.8 - 3.7 - 3.7 - 2.7 - 2.8 - 2.8 - 2.8 - 2.8 - 3.7 - 3.7 - 3.7 - 3.9 - 3.7 - 3.9 - 3.9 - 2.8 - 3.5 - 3.5 - 3.5 - 3.7h9 - 3.5 - 3.7 - 3.7 - 3.7 - 3.7 - 2.7h8 - 2.7 - 2.7 - 2.8 - 2.7 - 2.8h10 - 2.10 - 3.9.


ket : senar . kolom